PRODUCT OVERVIEW
● Brighter & More Powerful: Powered by a 5000mAh battery, it delivers a max. output of 2,500 lumens and a max. runtime of 60 days, providing you with enough light for any activity.
● Shake to Wake: Just a quick shake to activate the battery indicator, easily check the battery level and find the side switch in the dark.
● Upgraded Proximity Sensor: The optimized optical system allows the hidden proximity sensor to protect you without being oversensitive or affecting the light's beam pattern, and you can also disable the sensor temporarily or permanently.
● More User-Friendly Interface: The enlarged and recessed side switch is now even easier to operate, while simultaneously reducing the chance of accidental activation, providing an improved user experience.
● Multifunctional Magnetic Tail: Fully charged in only 4 hours by using the MCC3 USB magnetic charging cable, easy and convenient to attach the flashlight to the metal L-shape stand after use.
Kindly note Black & Orange are available in CW / NW (Black WW is sold out); OD Green / Magnesium Alloy Desert Tan has CW only.
Description |
FAQ
Q1: Is the clip of the Baton 3 Pro Max Powerful EDC Flashlight compatible with the Baton 3 Pro
A1: No, it isn't.
Q2: Does the Baton 3 Pro Max Powerful EDC Flashlight have a proximity sensor
A2: Yes, it has and the optical system of the new sensor has been optimized.
Technical Details |
- MATERIALS
Body Material | Magnesium Alloy |
- GENERAL DATA
Max. Performance (lumens) | 2500 |
Charging Type | MCC3 Charging Cable |
Compatible Batteries | Customized 5000mAh 3.6V 21700 Rechargeable lithium-ion Battery |
Max Light Intensity (candela) | CW / NW: 5,295 ; WW: 4,482 |
Light Source | High Performance Cool White LED |
Mode Operation | Side Switch |
Beam Distance | 475 ft (145 m) |
Lens / Reflector Type | TIR Optic Lens |
Form / Size Factor | Medium size |
Series | Series Baton |
- LIGHTING LEVELS
LEVEL 1 (lumens) | CW / NW: 2,500~800 ; WW: 2,000~660 |
Run-time LEVEL 1 | 1 240 minutes |
LEVEL 2 (lumens) | CW / NW: 800~120 ; WW: 660~100 |
Run-time LEVEL 2 | 243 80 minutes |
LEVEL 3 (lumens) | CW / NW: 120 ; WW: 100 |
Run-time LEVEL 3 | 23 hours |
LEVEL 4 (lumens) | CW / NW: 15 ; WW: 12 |
Run-time LEVEL 4 | 180 hours |
LEVEL 5 (lumens) | 1 |
Run-time LEVEL 5 | 60 days |
Strobe | Yes (CW / NW: 13Hz at 2,500 lumens) |
SOS / BEACON | No |
- TECHNICAL CHARACTERISTICS
Waterproof | IPX8 |
Weight (g / oz) | Orange / Black / OD Green: (148) 5.22 (Including Battery); Desert Tan: (134 g) 4.73 (Including Battery) |
Length (mm / in) | 114 / 4.49 |
Head Diameter (mm / in) | 26 / 1.02 |
Body Diameter (mm / in) | 26 / 1.02 |
Packaging | Carton Box |
Use | Camping & Hiking & Mountaineering & Household |
Package Contents |
|